High precision, high reliability, no blind spots in 360 degrees, not affected by bad weather.
No starting wind speed of traditional equipment, no mechanical maintenance.
High-performance 7 -inch color LCD display, always grasp the wind speed and direction.
Dual NMEA0183 data input / output.
Main unit | 230×21×83mm , weight 1kg | Wind speed measurement accuracy | 0.1m/s (when the wind speed is less than 5m/s ) ±2% (when the wind speed is greater than 5m/s ) |
Sensor unit | 274×274×413mm , weight 5kg | ||
Weather sensor (including blinds) | Φ220×190mm , weight 2kg | Wind direction measurement range | 0-359° |
Power supply | DC24V(-25%/+30%)/2A | Wind direction measurement accuracy | ±1° |
Power consumption | No more than 12W at 25°C no more than 45W when heating | NMEA data input (two channels) | Optional receiving: GPS, compass, log data |
NMEA data output (two channels) | Wind speed and direction, weather (if any) data output | ||
Operating temperature | Outdoor -20-60°C , indoor -10-50°C | Temperature measurement range | -40 ~+85°C |
Storage temperature | -30-70°C | Temperature measurement accuracy | 0.5°C |
Humidity | 10-90% relative humidity | Humidity measurement range | 0 ~100%RH |
Show | 7 -inch color LCD display | Humidity measurement accuracy | 0.5%RH |
Brightness | LCD screen background, brightness adjustable | Barometric pressure measurement range | 500 ~1100hPa |
Wind speed measurement range | 0-40m/s | Air pressure measurement accuracy | 15hPa |
Contact:Hyun Ye
Phone:+86 15392197981
Tel:0595-88481988
Email:hyun@cnfeitong.com
Add:FeiTong Technology Building, Electronic Information Park, Hi-tech Industry Development Zone, Shishi City, Fujian Province, China.