NAVTEX information reception, storage, and rejection.
Various self-check functions.
Friendly man-machine interface.
Various alarm sound and light prompt function.
Can receive navigational warning messages in Chinese.
Dual channel simultaneous reception, support long character information.
Large-screen LCD display, convenient for users to choose functions.
Receive frequency | 518kHz、486kHz、4209.5kHz | 518kHz、490kHz、4209.5kHz | ||
Display unit | 6"(320×240 LCD screen) | Input interface | INS port、NMEA communication protocol | |
Operating mode | FIB(FSK: 1700Hz±85Hz) | Output Interface | INS port (print output (RS232). 4800bps) | |
Receiving sensitivity | ≤2uV e.m.f(50Ω) ,BER≤4% | Power supply | DC 12V±15% | |
Spurious emission | ≤-4nW(50Ω) | Operating temperature | -25℃-+55℃ | |
Storage capacity | 2M byte (4*256*2000 characters) | Protection level | IP56 |
Contact:Hyun Ye
Phone:+86 15392197981
Tel:0595-88481988
Email:hyun@cnfeitong.com
Add:FeiTong Technology Building, Electronic Information Park, Hi-tech Industry Development Zone, Shishi City, Fujian Province, China.