Dual-core dual-frequency, intelligent fish exploration, a variety of functions optional.
High-contrast 10.4-inch color LCD display with high viewing angle and brightness adjustment.
Automatic range function: automatically select the range according to the measured water depth.
Automatic gain: automatically set the gain according to the water conditions.
Alarm function: shallow water alarm to ensure the safe driving of the ship.
Powerful anti-interference function.
Rich expansion zoom mode: bottom expansion mode,
automatic zoom mode and manual zoom mode.
Host size | 278*294*109mm | Measurement accuracy | 1% of full scale, minimum accuracy 0.3m |
Transducer | 50/200kHz,Φ80 | Measurement range | Level20:5、10、15、20、30、40、50、60、80、100、 125、150、180、200、250、300、400、500、600、800 |
Screen size | 10.4 inch | ||
Transmit power | 600~1000W(RMS) | Working frequency | 50/200KHz |
Power supply | DC24V(±20%) | Transducer beam angle | 33° cone |
Power consumption | less than 50W | Display | Color LCD screen, LCD screen background brightness adjustable |
Humidity | 10~90% Relative humidity | Other | With shallow water alarm, fish alarm, anti-jamming function |
Measuring depth | 0-800m |
Contact:Hyun Ye
Phone:+86 15392197981
Tel:0595-88481988
Email:hyun@cnfeitong.com
Add:FeiTong Technology Building, Electronic Information Park, Hi-tech Industry Development Zone, Shishi City, Fujian Province, China.