Low cost, paperless and pollution-free.
High precision, high reliability - different from those paper sounders that use motor belts and recording pens.
High-contrast 6-inch LED LCD display.
With high viewing angle and brightness adjustment function.
Automatic gain: automatically set the gain according to the water conditions.
Powerful anti-interference function.
Rich expansion magnification: bottom expansion mode,
automatic magnification mode and manual magnification mode.
Host size | 230*215*83mm | Measurement accuracy | 1% of full scale, minimum accuracy 0.3m |
Transducer | 50kHz/200kHz ,Φ71.5 | Measurement range | Level20:5、10、15、20、30、40、50、60、80、100、 125、150、180、200、250、300、400、500、600、800 |
Screen size | 6 inch | ||
Transmit power | 300W | Working frequency | 50/200KHz |
Power supply | DC24V(±20%) | Transducer beam angle | 33° cone |
Power consumption | less than 50W | Display | Color LCD screen, LCD screen background brightness adjustable |
Humidity | 10~90% Relative humidity | Other | With shallow water alarm, fish alarm, anti-jamming function |
Measuring depth | 0-800m |
Contact:Hyun Ye
Phone:+86 15392197981
Tel:0595-88481988
Email:hyun@cnfeitong.com
Add:FeiTong Technology Building, Electronic Information Park, Hi-tech Industry Development Zone, Shishi City, Fujian Province, China.