Large 8 -inch color screen, intuitive and clear display.
National coastline (electronic chart) and place name tag information display.
Support various navigation and navigation functions.
Large storage capacity and chart memory.
Multi-channel standard signal input / output, sentence / baud rate can be set.
Provide AIS data information display operation interface.
Support embedded / desktop / ceiling installation.
Display screen | Color 8.0inch LCD screen | Receive error rate | ①≥157.6dBW(elevation angle 30°-75°) bit error rate of received signal ≤1×10-5 ②≥154.6dBW(elevation angle 10°-29°) bit error rate of received signal ≤1×10-5 |
Receive working frequency signal | L1: 1575.42MHz | ||
First capture time on boot | ≤2min | ||
Loss of lock recapture time | ≤2min | Pseudocode tracking random error | ≤12.5ns |
Capture sensitivity | ≤-136dBm | Data interface format | NMEA 0183(4800 baud rate) |
First fix time | ≤2min | Speed range | 1-200km/h |
Positioning accuracy | Areas with calibration stations≤20meters(1σ) areas without calibration stations≤100meter(1σ) | Speed measurement accuracy | 0.2m/s |
Operating Voltage | DC13.8V±15% | ||
Positioning elevation | >5°(Possible to locate and automatically update data) | Working temperature | -15℃~+55℃ |
Contact:Hyun Ye
Phone:+86 15392197981
Tel:0595-88481988
Email:hyun@cnfeitong.com
Add:FeiTong Technology Building, Electronic Information Park, Hi-tech Industry Development Zone, Shishi City, Fujian Province, China.